Summary: In this article, we will provide complete information about Grange Resources dividend history and GRR dividend dates 2022. Moreover, we will also discuss Grange Resources dividend reinvestment, is Grange Resources a good buy and should I invest in Grange Resources or not.
Table of Contents
What is Grange Resources (ASX:GRR)
Grr runs integrated iron ore mining and business of pellet production in Tasmania’s north-west region. Grange Resources main vision is to produce raw material used for production of steel with economically and effectively methods. Actions of company are more stakeholder focused, efficient and flexible. Mines in Savage river, Port Latta and Southdown are owned by Grange Resources Ltd. Jiangsu Shagang is the major client and stakeholder of company
GRR dividend dates 2022
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Final | Interim |
Per share | 10c | ——- |
Declaration date | 25 Feb 2022 (Fri) | 24 Aug 2022 (Wed) |
Ex-div date | 11 Mar 2022 (Fri) | 12 Sep 2022 (Mon) |
Pay date | 29 Mar 2022 (Tue) | 29 Sep 2022 (Thu) |
Grange Resources Limited (GRR) dividend history
Distribution Type | Dividend | Ex-dividend date | Payment date | Dividend Yield |
---|---|---|---|---|
H F Result | 10¢ | 11 Mar 2022 | 29 Mar 2022 | 10.08% |
Result | 10¢ | 15 Dec 2021 | 29 Dec 2021 | 10.08% |
Result | 2¢ | 13 Sep 2021 | 30 Sep 2021 | 10.08% |
H F Result | 2¢ | 12 Mar 2021 | 30 Mar 2021 | 10.08% |
Result | 1¢ | 11 Sep 2020 | 30 Sep 2020 | 10.08% |
H F Result | 1¢ | 13 Mar 2020 | 30 Mar 2020 | 10.08% |
Result | 1¢ | 10 Sep 2019 | 27 Sep 2019 | 10.08% |
H F Result | 1¢ | 14 Mar 2019 | 29 Mar 2019 | 10.08% |
Result | 1¢ | 11 Sep 2018 | 26 Sep 2018 | 10.08% |
H F Result | 1¢ | 13 Mar 2018 | 28 Mar 2018 | 10.08% |
H F Result | 0.5¢ | 14 Mar 2017 | 29 Mar 2017 | 10.08% |
Result | 0.5¢ | 8 Sep 2016 | 27 Sep 2016 | 10.08% |
H F Result | 1¢ | 13 Mar 2015 | 2 Apr 2015 | 10.08% |
Final | 2¢ | 12 Mar 2014 | 4 Apr 2014 | 10.08% |
Interim | 1¢ | 11 Sep 2013 | 2 Oct 2013 | 10.08% |
Final | 1¢ | 8 Mar 2013 | 3 Apr 2013 | 10.08% |
Interim | 1¢ | 11 Sep 2012 | 2 Oct 2012 | 10.08% |
Final | 3¢ | 3 Apr 2012 | 27 Apr 2012 | 10.08% |
Interim | 2¢ | 21 Sep 2011 | 13 Oct 2011 | 10.08% |
You may like
Grange Resources dividend reinvestment
Currently , we don’t have any solid information about Grange Resources dividend reinvestment. So, we don’t want to serve half or invalid information to our users.
Is grange resources a buy
Yes, Grange resource is a buy because their revenue is increasing day by day and their EBIT margins improved by 22.5 Percent, which is amazing. Moreover, If you see a share price chart of GRR then you will see upward trend since last 5 years. If your vision is long term investment than for sure you can go with this share and also please do your own research before investing in any company.
Should I invest in grange resources
It depends on you, but from our side its Yes because of many reasons like constant upward trend in share price since last year. AU$87m worth of shares are in hold by insiders which create clear picture that company is doing well. Another reason is their EBIT margins has also increased in 2022 as compared to previous years.
Conclusion
Overall, in this article we discussed GRR dividend dates 2022 and grange resources dividend history as well. Investing in these type of share could become profitable in long run as demand of Iron ore is increasing day by day worldwide at dramatic pace. If you like this article please give us 5 stars from top Right corner and share it with your friends.
Apart from that if you want to know more about asx stocks, crypto, NFTs and many more than please do checkout other pages of our website. Thank you.