Westpac is Australia’s first bank and oldest company, one of four major banking organizations in Australia, and one of the largest banks in New Zealand. Westpac provides a broad range of consumer, business, and institutional banking and wealth management services through a portfolio of financial services brands and businesses. Established in 1817 as the Bank of New South Wales, the company changed its name to Westpac Banking Corporation in 1982. For over 200 years we have played an important role in the economic and social fabric of Australia. Here in this post, we will discuss about Westpac dividend dates 2022 and WBC dividend history.
Table of Contents
Westpac dividend dates 2022
Sector | Market Cap ($m) | Distribution Type | Dividend | Franking | Ex-dividend date | Payment date | Current Price | Price 7D Avg | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|
Financials | $74,504 | Result | 61¢ | 100% | 19 May 2022 | 24 Jun 2022 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 60¢ | 100% | 5 Nov 2021 | 21 Dec 2021 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 58¢ | 100% | 13 May 2021 | 25 Jun 2021 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 31¢ | 100% | 11 Nov 2020 | 18 Dec 2020 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 80¢ | 100% | 12 Nov 2019 | 20 Dec 2019 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 94¢ | 100% | 16 May 2019 | 24 Jun 2019 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 94¢ | 100% | 13 Nov 2018 | 20 Dec 2018 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 94¢ | 100% | 17 May 2018 | 4 Jul 2018 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 94¢ | 100% | 13 Nov 2017 | 22 Dec 2017 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 94¢ | 100% | 18 May 2017 | 4 Jul 2017 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 94¢ | 100% | 14 Nov 2016 | 21 Dec 2016 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 94¢ | 100% | 12 May 2016 | 4 Jul 2016 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 94¢ | 100% | 11 Nov 2015 | 21 Dec 2015 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 93¢ | 100% | 13 May 2015 | 2 Jul 2015 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | H F Result | 92¢ | 100% | 10 Nov 2014 | 19 Dec 2014 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Result | 90¢ | 100% | 14 May 2014 | 2 Jul 2014 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 98¢ | 100% | 8 Nov 2013 | 19 Dec 2013 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Interim | 96¢ | 100% | 13 May 2013 | 2 Jul 2013 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 84¢ | 100% | 9 Nov 2012 | 20 Dec 2012 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Interim | 82¢ | 100% | 14 May 2012 | 2 Jul 2012 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 80¢ | 100% | 7 Nov 2011 | 19 Dec 2011 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Interim | 76¢ | 100% | 16 May 2011 | 4 Jul 2011 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 74¢ | 100% | 8 Nov 2010 | 20 Dec 2010 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Interim | 65¢ | 100% | 17 May 2010 | 2 Jul 2010 | $21.280 | $21.800 | 5.69% |
Financials | $74,504 | Final | 60¢ | 100% | 9 Nov 2009 | 21 Dec 2009 | $21.280 | $21.800 | 5.69% |
Also Read: CBA dividend dates 2022 and history
Westpac dividend summary
- The following Westpac Banking Corp dividend is supposed to go ex in 2 months and to be paid in 4 months.
- The past Westpac Banking Corp dividend was 61c and it went ex 3 months prior and it was paid 2 months prior.
- There are ordinarily 2 dividends each year (barring specials), and the profit cover is roughly 1.0.
Westpac (WBC) ex-dividend date 2022
Financial Half Year end | 31 March 2022 |
Interim results and dividend announcement | 9 May 2022 |
The ex-dividend date for the interim dividend | 19 May 2022 |
The record date for the interim dividend | 20 May 2022 |
Interim dividend payable | 24 June 2022 |
June Pillar 3 to be released | 15 August 2022 |
Financial Year end | 30 September 2022 |
Closing date for receipt of director nominations before Annual General Meeting | 26 October 2022 |
Final results and dividend announcement | 7 November 2022 |
Ex-dividend date for final dividend | 17 November 2022 |
Record date for final dividend | 18 November 2022 |
Annual General Meeting | 14 December 20221 |
Final dividend payable | 20 December 2022 |
WBC General Information
ASX Code | WBC |
Website | http://www.westpac.com.au |
GICS Sub-Industry | Diversified Banks |
Market Cap ($M) | 74,503 |
WBC Share Price | $21.280 |
Day High | $21.450 |
Day Low | $21.280 |
Last Close | $21.270 |
WBC Share Price Movement | $0.01 ( 0.05% ) |
Prices as of 16:40, 30 Aug 2022